Wheat
- Available
- Jun–Jul
- Grown by
- 7 farmers
- Planted
- 5 chakorum
- Harvest
- ~420 kg a year
For buyers
Straight from our farmers. Choose what you like and book it.
4 products from 1 cluster
From the field records of 14 farmers. Families keep what they need at home; the quantity for sale is confirmed before each harvest.
In their own portal: product, quantity and photos.
The mobiliser checks it and joins farmers' produce into one cluster lot.
Records and inspection are checked. Only verified lots move on.
Each pack gets a lot code and a QR code.
The lot appears here under its cluster. Stock updates as it sells, and payment goes to the farmers through the cluster.
Pre-booking open
Make your list, and our farmers will grow and keep it for you. No payment until the harvest is ready.
No bookings yet. Be the first to book your produce.
Indicative seasons; dates vary by altitude.
Sun-dried in cluster
Request a quote →Kosht, Mulkhow
Request a quote →Ayun, Upper Chitral
Request a quote →Kosht, Banaris, Ayun
Request a quote →| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apricot | Apricot, January: not available | Apricot, February: not available | Apricot, March: not available | Apricot, April: not available | Apricot, May: not available | Apricot, June: fresh harvest | Apricot, July: fresh harvest | Apricot, August: not available | Apricot, September: not available | Apricot, October: not available | Apricot, November: not available | Apricot, December: not available |
| Dried apricot | Dried apricot, January: from store | Dried apricot, February: from store | Dried apricot, March: from store | Dried apricot, April: not available | Dried apricot, May: not available | Dried apricot, June: not available | Dried apricot, July: not available | Dried apricot, August: from store | Dried apricot, September: from store | Dried apricot, October: from store | Dried apricot, November: from store | Dried apricot, December: from store |
| Mulberry | Mulberry, January: not available | Mulberry, February: not available | Mulberry, March: not available | Mulberry, April: not available | Mulberry, May: not available | Mulberry, June: fresh harvest | Mulberry, July: fresh harvest | Mulberry, August: from store | Mulberry, September: from store | Mulberry, October: from store | Mulberry, November: from store | Mulberry, December: from store |
| Cherry | Cherry, January: not available | Cherry, February: not available | Cherry, March: not available | Cherry, April: not available | Cherry, May: fresh harvest | Cherry, June: fresh harvest | Cherry, July: not available | Cherry, August: not available | Cherry, September: not available | Cherry, October: not available | Cherry, November: not available | Cherry, December: not available |
| Wheat | Wheat, January: not available | Wheat, February: not available | Wheat, March: not available | Wheat, April: not available | Wheat, May: not available | Wheat, June: not available | Wheat, July: fresh harvest | Wheat, August: fresh harvest | Wheat, September: from store | Wheat, October: from store | Wheat, November: from store | Wheat, December: from store |
| Apple | Apple, January: from store | Apple, February: from store | Apple, March: not available | Apple, April: not available | Apple, May: not available | Apple, June: not available | Apple, July: not available | Apple, August: not available | Apple, September: fresh harvest | Apple, October: fresh harvest | Apple, November: from store | Apple, December: from store |
| Walnut | Walnut, January: from store | Walnut, February: from store | Walnut, March: from store | Walnut, April: from store | Walnut, May: not available | Walnut, June: not available | Walnut, July: not available | Walnut, August: not available | Walnut, September: fresh harvest | Walnut, October: fresh harvest | Walnut, November: from store | Walnut, December: from store |
| Rice | Rice, January: from store | Rice, February: from store | Rice, March: from store | Rice, April: not available | Rice, May: not available | Rice, June: not available | Rice, July: not available | Rice, August: not available | Rice, September: not available | Rice, October: fresh harvest | Rice, November: from store | Rice, December: from store |
| Maize | Maize, January: not available | Maize, February: not available | Maize, March: not available | Maize, April: not available | Maize, May: not available | Maize, June: not available | Maize, July: not available | Maize, August: not available | Maize, September: fresh harvest | Maize, October: fresh harvest | Maize, November: not available | Maize, December: not available |
Our farms are converting to organic practice. Until inspection and certification are complete, we label produce as “In conversion” or “Chemical-free, cluster-verified”. We will use “Certified organic” only when a farm holds the certificate.
For regular or large orders, write to us and we will plan supply with the clusters.